Usage Statistics for obrienscafebar.masairunning.com

Summary Period: October 2022
Generated 01-Nov-2022 08:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 878
Total Files 158
Total Pages 300
Total Visits 216
Total KBytes 3356
Total Unique Sites 470
Total Unique URLs 9
Total Unique Referrers 10
Total Unique User Agents 87
. Avg Max
Hits per Hour 1 17
Hits per Day 28 99
Files per Day 5 18
Pages per Day 9 31
Sites per Day 15 74
Visits per Day 6 13
KBytes per Day 108 1012
Hits by Response Code
Code 200 - OK 18.00% 158
Code 301 - Moved Permanently 26.65% 234
Code 302 - Found 44.19% 388
Code 400 - Bad Request 0.23% 2
Code 404 - Not Found 8.09% 71
Code 405 - Method Not Allowed 0.11% 1
Code 406 - Not Acceptable 2.73% 24

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 21 2.39% 5 3.16% 16 5.33% 11 5.09% 11 2.34% 49 1.45%
2 9 1.03% 3 1.90% 4 1.33% 4 1.85% 8 1.70% 96 2.86%
3 34 3.87% 2 1.27% 31 10.33% 7 3.24% 7 1.49% 385 11.46%
4 16 1.82% 3 1.90% 10 3.33% 6 2.78% 9 1.91% 192 5.73%
5 10 1.14% 0 0.00% 8 2.67% 6 2.78% 8 1.70% 0 0.01%
6 17 1.94% 6 3.80% 10 3.33% 7 3.24% 10 2.13% 85 2.52%
7 10 1.14% 2 1.27% 8 2.67% 5 2.31% 5 1.06% 49 1.45%
8 7 0.80% 1 0.63% 6 2.00% 6 2.78% 5 1.06% 1 0.02%
9 8 0.91% 1 0.63% 4 1.33% 4 1.85% 6 1.28% 48 1.43%
10 17 1.94% 3 1.90% 11 3.67% 9 4.17% 14 2.98% 97 2.88%
11 16 1.82% 4 2.53% 12 4.00% 9 4.17% 10 2.13% 49 1.45%
12 7 0.80% 2 1.27% 4 1.33% 4 1.85% 4 0.85% 1 0.02%
13 18 2.05% 5 3.16% 12 4.00% 12 5.56% 12 2.55% 0 0.00%
14 2 0.23% 0 0.00% 2 0.67% 2 0.93% 2 0.43% 1 0.02%
15 12 1.37% 3 1.90% 8 2.67% 8 3.70% 9 1.91% 96 2.86%
16 19 2.16% 3 1.90% 14 4.67% 11 5.09% 12 2.55% 49 1.46%
17 9 1.03% 0 0.00% 8 2.67% 7 3.24% 7 1.49% 0 0.00%
18 41 4.67% 9 5.70% 13 4.33% 9 4.17% 15 3.19% 1012 30.14%
19 14 1.59% 3 1.90% 9 3.00% 9 4.17% 11 2.34% 1 0.02%
20 18 2.05% 3 1.90% 14 4.67% 9 4.17% 11 2.34% 49 1.45%
21 29 3.30% 6 3.80% 22 7.33% 13 6.02% 12 2.55% 240 7.15%
22 4 0.46% 0 0.00% 2 0.67% 2 0.93% 4 0.85% 96 2.87%
23 12 1.37% 2 1.27% 8 2.67% 8 3.70% 10 2.13% 48 1.44%
24 20 2.28% 6 3.80% 2 0.67% 2 0.93% 15 3.19% 1 0.03%
25 68 7.74% 18 11.39% 10 3.33% 6 2.78% 43 9.15% 170 5.07%
26 84 9.57% 13 8.23% 8 2.67% 7 3.24% 65 13.83% 183 5.44%
27 60 6.83% 10 6.33% 4 1.33% 4 1.85% 50 10.64% 9 0.28%
28 95 10.82% 14 8.86% 12 4.00% 7 3.24% 72 15.32% 31 0.91%
29 80 9.11% 9 5.70% 9 3.00% 9 4.17% 66 14.04% 1 0.03%
30 99 11.28% 13 8.23% 8 2.67% 5 2.31% 74 15.74% 272 8.11%
31 22 2.51% 9 5.70% 11 3.67% 8 3.70% 9 1.91% 49 1.45%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 5.24% 0 9 5.70% 0 20 6.67% 4 121 3.61%
1 1 34 3.87% 0 6 3.80% 0 20 6.67% 2 48 1.44%
2 1 43 4.90% 0 8 5.06% 0 19 6.33% 9 289 8.61%
3 1 34 3.87% 0 11 6.96% 0 11 3.67% 0 1 0.03%
4 0 20 2.28% 0 4 2.53% 0 10 3.33% 2 50 1.50%
5 0 30 3.42% 0 3 1.90% 0 8 2.67% 5 144 4.29%
6 0 30 3.42% 0 7 4.43% 0 12 4.00% 4 129 3.83%
7 1 34 3.87% 0 8 5.06% 0 9 3.00% 3 96 2.87%
8 1 35 3.99% 0 5 3.16% 0 20 6.67% 8 240 7.16%
9 1 49 5.58% 0 6 3.80% 0 15 5.00% 8 240 7.16%
10 1 37 4.21% 0 5 3.16% 0 16 5.33% 6 192 5.73%
11 1 32 3.64% 0 5 3.16% 0 10 3.33% 3 97 2.88%
12 1 36 4.10% 0 7 4.43% 0 20 6.67% 2 49 1.47%
13 1 37 4.21% 0 7 4.43% 0 15 5.00% 5 146 4.35%
14 0 24 2.73% 0 2 1.27% 0 11 3.67% 0 0 0.01%
15 1 60 6.83% 0 12 7.59% 0 19 6.33% 3 97 2.89%
16 1 42 4.78% 0 6 3.80% 0 15 5.00% 1 31 0.93%
17 1 45 5.13% 0 9 5.70% 0 10 3.33% 26 817 24.35%
18 0 29 3.30% 0 4 2.53% 0 2 0.67% 5 144 4.29%
19 1 40 4.56% 0 6 3.80% 0 4 1.33% 2 48 1.44%
20 1 46 5.24% 0 5 3.16% 0 5 1.67% 3 97 2.88%
21 0 29 3.30% 0 4 2.53% 0 4 1.33% 0 0 0.01%
22 0 27 3.08% 0 9 5.70% 0 10 3.33% 3 84 2.52%
23 1 39 4.44% 0 10 6.33% 0 15 5.00% 6 193 5.74%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 118 13.44% 0 0.00% /wp-cron.php
2 20 2.28% 2 0.07% /robots.txt
3 10 1.14% 6 0.19% /wp-json/wp/v2/users/
4 3 0.34% 3 0.09% /wp-includes/wlwmanifest.xml
5 3 0.34% 1 0.04% /xmlrpc.php
6 1 0.11% 50 1.49% /blog/
7 1 0.11% 1 0.04% /wp-admin/install.php
8 1 0.11% 9 0.28% /wp-includes/css/buttons.css
9 1 0.11% 0 0.01% /wp-links-opml.php

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 1 0.11% 50 1.49% /blog/
2 1 0.11% 9 0.28% /wp-includes/css/buttons.css
3 10 1.14% 6 0.19% /wp-json/wp/v2/users/
4 3 0.34% 3 0.09% /wp-includes/wlwmanifest.xml
5 20 2.28% 2 0.07% /robots.txt
6 1 0.11% 1 0.04% /wp-admin/install.php
7 3 0.34% 1 0.04% /xmlrpc.php
8 1 0.11% 0 0.01% /wp-links-opml.php
9 118 13.44% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.11% 1 100.00% /blog/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.11% 1 100.00% /blog/

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 134 15.26% 118 74.68% 0 0.00% 16 7.41% ecbiz289.inmotionhosting.com
2 12 1.37% 1 0.63% 529 15.75% 0 0.00% 139.59.125.213
3 12 1.37% 0 0.00% 192 5.72% 3 1.39% 159.223.39.176
4 12 1.37% 0 0.00% 144 4.29% 1 0.46% r-15-120-142-95.consumer-pool.prcdn.net
5 12 1.37% 0 0.00% 144 4.29% 2 0.93% vpn-gw-prod-005.sin0-gcl.ff.avast.com
6 9 1.03% 0 0.00% 0 0.00% 9 4.17% 20.191.45.212
7 9 1.03% 2 1.27% 249 7.41% 2 0.93% undefined.hostname.localhost
8 8 0.91% 4 2.53% 0 0.01% 2 0.93% 51.141.39.1
9 7 0.80% 1 0.63% 96 2.86% 1 0.46% 8.41.221.62
10 6 0.68% 0 0.00% 0 0.00% 4 1.85% 175.188.245.35.bc.googleusercontent.com
11 6 0.68% 0 0.00% 192 5.72% 1 0.46% 31-202-101-40-kh.maxnet.ua
12 5 0.57% 0 0.00% 0 0.00% 5 2.31% 102.241.185.35.bc.googleusercontent.com
13 5 0.57% 1 0.63% 49 1.45% 1 0.46% 116.62.155.4
14 5 0.57% 1 0.63% 49 1.45% 1 0.46% 116.62.49.96
15 5 0.57% 1 0.63% 30 0.90% 1 0.46% 137.184.209.117
16 5 0.57% 1 0.63% 49 1.45% 1 0.46% 150.230.247.143
17 5 0.57% 1 0.63% 36 1.08% 1 0.46% 162.14.71.142
18 5 0.57% 1 0.63% 145 4.32% 1 0.46% 178.128.96.238
19 5 0.57% 1 0.63% 49 1.45% 1 0.46% 182.25.205.92.host.secureserver.net
20 5 0.57% 1 0.63% 242 7.21% 4 1.85% 185.196.220.26
21 5 0.57% 1 0.63% 49 1.45% 1 0.46% br16.dialhost.com.br
22 5 0.57% 0 0.00% 0 0.00% 0 0.00% host120.vietnix.vn
23 5 0.57% 1 0.63% 49 1.45% 1 0.46% mclaren.elinuxservers.com
24 5 0.57% 2 1.27% 106 3.14% 0 0.00% nbl38.ntup.net
25 5 0.57% 1 0.63% 49 1.45% 1 0.46% prod3.w17.tech
26 5 0.57% 1 0.63% 49 1.45% 1 0.46% vmi667304.contaboserver.net
27 4 0.46% 0 0.00% 0 0.00% 2 0.93% 249.219.105.34.bc.googleusercontent.com
28 4 0.46% 0 0.00% 0 0.00% 4 1.85% ns3022161.ip-51-254-199.eu
29 4 0.46% 0 0.00% 0 0.00% 0 0.00% sunucu.netroon.net
30 3 0.34% 0 0.00% 0 0.00% 1 0.46% 107.ip-51-68-136.eu

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 1.37% 1 0.63% 529 15.75% 0 0.00% 139.59.125.213
2 9 1.03% 2 1.27% 249 7.41% 2 0.93% undefined.hostname.localhost
3 5 0.57% 1 0.63% 242 7.21% 4 1.85% 185.196.220.26
4 12 1.37% 0 0.00% 192 5.72% 3 1.39% 159.223.39.176
5 6 0.68% 0 0.00% 192 5.72% 1 0.46% 31-202-101-40-kh.maxnet.ua
6 5 0.57% 1 0.63% 145 4.32% 1 0.46% 178.128.96.238
7 12 1.37% 0 0.00% 144 4.29% 1 0.46% r-15-120-142-95.consumer-pool.prcdn.net
8 12 1.37% 0 0.00% 144 4.29% 2 0.93% vpn-gw-prod-005.sin0-gcl.ff.avast.com
9 5 0.57% 2 1.27% 106 3.14% 0 0.00% nbl38.ntup.net
10 7 0.80% 1 0.63% 96 2.86% 1 0.46% 8.41.221.62

Top 10 of 10 Total Referrers
# Hits Referrer
1 374 42.60% - (Direct Request)
2 118 13.44% http://obrienscafebar.co.uk/wp-cron.php
3 10 1.14% http://obrienscafebar.co.uk/
4 10 1.14% http://obrienscafebar.co.uk///
5 6 0.68% http://obrienscafebar.co.uk/wp-login.php
6 5 0.57% https://www.google.com/
7 4 0.46% http://m.facebook.com
8 2 0.23% http://obrienscafebar.co.uk
9 1 0.11% http://obrienscafebar.co.uk//wp-content/themes/seotheme/db.php
10 1 0.11% http://obrienscafebar.co.uk/robots.txt

Top 15 of 87 Total User Agents
# Hits User Agent
1 332 37.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
2 92 10.48% WordPress/6.0.3; https://obrienscafebar.co.uk
3 50 5.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 26 2.96% WordPress/6.0.2; https://obrienscafebar.co.uk
5 24 2.73% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 24 2.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
7 21 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
8 21 2.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 16 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 16 1.82% python-requests/2.9.1
11 15 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
12 12 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 12 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 11 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 9 1.03% Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)

Usage by Country for October 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 352 40.09% 18 11.39% 2287 68.13% Unresolved/Unknown
2 348 39.64% 126 79.75% 481 14.33% Commercial (com)
3 62 7.06% 6 3.80% 347 10.33% Network (net)
4 19 2.16% 0 0.00% 0 0.00% Russian Federation
5 17 1.94% 2 1.27% 1 0.02% Germany
6 14 1.59% 4 2.53% 1 0.03% Non-Profit (org)
7 14 1.59% 0 0.00% 192 5.72% Ukraine
8 10 1.14% 0 0.00% 0 0.00% European Union
9 7 0.80% 1 0.63% 49 1.45% Brazil
10 6 0.68% 0 0.00% 0 0.00% Viet Nam
11 3 0.34% 0 0.00% 0 0.00% Colombia
12 3 0.34% 0 0.00% 0 0.00% Indonesia
13 3 0.34% 0 0.00% 0 0.00% Italy
14 3 0.34% 1 0.63% 0 0.00% United Kingdom
15 2 0.23% 0 0.00% 0 0.00% Switzerland
16 2 0.23% 0 0.00% 0 0.00% Czech Republic
17 2 0.23% 0 0.00% 0 0.00% Spain
18 2 0.23% 0 0.00% 0 0.00% Japan
19 2 0.23% 0 0.00% 0 0.00% Turkey
20 1 0.11% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.11% 0 0.00% 0 0.00% Austria
22 1 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.11% 0 0.00% 0 0.00% Netherlands
24 1 0.11% 0 0.00% 0 0.00% Poland
25 1 0.11% 0 0.00% 0 0.00% Romania
26 1 0.11% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23