Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 5 | 2 | 2 | 2 | 50 | 123 | 39 | 43 | 48 | 100 |
Aug 2024 | 5 | 0 | 3 | 1 | 65 | 2199 | 55 | 113 | 21 | 162 |
Jul 2024 | 2 | 0 | 1 | 1 | 50 | 142 | 44 | 52 | 6 | 76 |
Jun 2024 | 132 | 51 | 41 | 11 | 273 | 37465 | 359 | 1250 | 1546 | 3982 |
May 2024 | 258 | 72 | 78 | 18 | 595 | 116376 | 588 | 2446 | 2251 | 8021 |
Apr 2024 | 278 | 43 | 86 | 20 | 484 | 154897 | 616 | 2584 | 1301 | 8368 |
Mar 2024 | 72 | 14 | 38 | 18 | 475 | 11975 | 574 | 1199 | 447 | 2236 |
Feb 2024 | 79 | 22 | 32 | 18 | 511 | 10910 | 535 | 953 | 666 | 2305 |
Jan 2024 | 97 | 43 | 37 | 20 | 596 | 13979 | 630 | 1161 | 1357 | 3036 |
Dec 2023 | 81 | 22 | 39 | 21 | 692 | 20368 | 652 | 1231 | 700 | 2518 |
Nov 2023 | 127 | 47 | 51 | 20 | 820 | 15029 | 603 | 1534 | 1420 | 3839 |
Oct 2023 | 65 | 12 | 34 | 25 | 647 | 9560 | 779 | 1065 | 390 | 2025 |
Totals | 393023 | 5474 | 13631 | 10153 | 36668 | |||||
Generated by Webalizer Version 2.23 |